25 March 2003
RM1.3 MILLION COLLECTED
In a clear display of support and appreciation, SBEU members contributed a total of RM1259465.44 being 10% of their arrears received arising our of the industrial Court Award 798/2002 covering the Collective Agreement between SCBA & SBEU. Those who took VSS or resigned during the period also contributed the levy even though they are no longer members. The proceeds will be used for the SBEU Building Fund for the purchase of buildings/land. 10% will be for charity.
So far only 9 members refused to pay the levy. We will take appropriate actions against such pathetic members. They are :
Connie Yiu Tuong Hua - PBB Sibu | Norhayati Yacob - Ambank Kch | Ho Palm Kok - Ambank Kch |
Ting Liiun Ming - PFB Sibu, | Yeo Yan Yong - Ambank Kch | Lorna A Pilate - Ambank Kch |
Alvin Chong Soon Hock SBB, Kch | Sim Pei Yean - SBB, Kch | They Lik Sang - SBB, Kch |
We list below the summary of the amount collected. All amounts are posted to the respective members' database. Members who wish to verify their contributions can do so with SBEU HQ. We expect some more contribution from members in RHB DELTA, AFFIN ACF, Am Finance & Southern Finance once their CA is concluded.
No. | BANK / FINANCE | TOTAL (RM) |
1. | AFFIN BANK BHD | 5,991.81 |
2. | ALLIANCE BANK BHD | 16,757.56 |
3. | AMBANK BHD | 14,300.50 |
4. | BUMIPUTRA-COMMERCE | 157.566.70 |
5. | BANK MUAMALAT (M) | 15,991.00 |
6. | BANK UTAMA (M) BHD | 156,051.00 |
7. | EON BANK BHD | 82,954.59 |
8. | HONG LEONG BANK BHD | 165,774.65 |
9. | HSBC BANK MALAYSIA | 63,104.63 |
10. | PUBLIC BANK BHD | 204,355.57 |
11. | MAYBANK & MAYBANK FINANCE | 203,019.15 |
12. | OCBC BANK (M) BHD | 8,614.53 |
13. | RHB BANK BHD | 26,104.20 |
14. | SOUTHERN BANK BHD | 8,524.52 |
15. | STANDARD CHARTERED | 66,322.24 |
16. | UNITED OVERSEAS (M) | 13,443.04 |
17. | BUMIPUTRA-COMMERCE FINANCE | 10,793.60 |
18. | EON FINANCE BHD | 27,555.70 |
19. | PUBLIC FINANCE BHD | 10,209.25 |
20. | SBEU |
2,021.20 |
TOTAL RM |
1,259,465.44 |