I always recommended BlueHost Reviews for my clients. How to find the best web hosting service for business websites.
NORTHERN
Northern Miri
No. | Bank | Position | New IRC (2010) | Bank Tel. | Bank Fax. | HP/Home No. |
1 | AFFIN, BOULEVARD | Chairman | Yii Hee Chen | 411777 | 418882 | 016-8773606 |
Secretary | Faridah Mohd Taib | 437443 | 437297 | 013-8820203 | ||
2 | ALLIANCE, PELITA | Chairman | Ting Yii Chai | 427535 | 425362 | - |
Secretary | Kiu Siew Khing | 421089 | 411089 | 019-8397265 | ||
3 | AMBANK, BOULEVARD | Chairman | Hardy Ali | 437908 | 437915 | 013-8137757 |
Secretary | Ting Hung | 437908 | 437915 | 012-8043331 | ||
4 | AMBANK, LAWAS | Chairman | Liaw Siaw Yeh | 285637 | 285699 | 013-8373850 |
Secretary | Foong Wan Chee | 285637 | 285699 | 019-8679871 | ||
5 | AMBANK, MARUDI | Chairman | Lau Chu Kee | 755721 | 755788 | 013-3741016 |
Secretary | - | - | - | - | ||
6 | AMBANK, MIRI | Chairman | Julian Loke Jeong Min | 414988 | 419676 | 016-8516608 |
Secretary | Radnasuri Binti Ranie | 414988 | 419676 | 016-8082225 | ||
7 | CIMB, MIRI | Chairman | Norlia Mohamad | 420371 | 432149 | 016-8292307 |
Secretary | Norita Stephen Ageh | 420371 | 415379 | 012-8766987 | ||
8 | CIMB, BOULEVARD | Chairman | Salimah Drahman | 416559 | 410454 | 013-8051452 |
Secretary | - | - | - | - | ||
9 | CIMB, PARRY | Chairman | Philip Michael | 437729 | 437735 | 016-8771165 |
Secretary | Lydia Marilyn Vang Thomas | 438140 | 438072 | 014-6966455 | ||
10 | BANK ISLAM | Chairman | Moksin Bin Lani | 415422 | 415421 | 012-8760323 |
Secretary | Zaidi Bin Saiee | 415422 | 415421 | 019-8447773 | ||
11 | EON, LIMBANG | Chairman | Fabian Anak Doyok | 212097 | 212897 | 016-8660155 |
Secretary | Hamdani Bin Omar | 212097 | 212897 | 013-8082295 | ||
12 | EON, MIRI | Chairman | Baiduri @ Bidari Hadani | 411213 | 411176 | 012-8513875 |
Secretary | - | - | - | - | ||
13 | EON, BOULEVARD | Chairman | John Bin Supit | 424521 | 424520 | 019-4675219 |
Secretary | Rekha Dorah | 410518 | 424530 | 012-8745721 | ||
14 | HLBB, LIMBANG | Chairman | Joshua Besar | 214451 | 214452 | 017-8571287 |
Secretary | Ephrem Eugene | 214451 | 214452 | 019-8860120 | ||
15 | HLBB, MIRI | Chairman | Wong Kiing Hock | 412132 | 419095 | 013-8421669 |
Secretary | Boon Sheau Ling | 412132 | 409095 | 013-8487447 | ||
16 | HSBC | Chairman | Irene Wong Kee Ping | 404167 | 428217 | 016-5251252 |
Secretary | Rachel Swee Chien Ping | 433111 | 428216 | 016-8729766 | ||
17 | MBB, JLN POS | Chairman | Zulkiflie B Hisamuddin | 419460 | 416775 | 014-6815093 |
Secretary | Elizabeth Purin | 410996 | 416775 | 016-8502751 | ||
18 | MBB, BOULEVARD | Chairman | Andy Madane Langgang | 433822 | 432758 | 012-8719407 |
Secretary | Fiona Ilan | 433822 | 432758 | 012-8516584 | ||
19 | MBB, MIRI | Chairman | Amrie Bin Amir | 417766 | 418450 | 016-8646295 |
Secretary | Thomas Goh | 428957 | 418450 | 016-8757491 | ||
20 | MBB, PELITA | Chairman | Yusnita Binti Juli | 411877 | 415055 | 014-8761177 |
Secretary | Sharfiza Binti Musa | 427877 | 415055 | 016-8589299 | ||
21 | MBB, TUDAN | Chairman | Doris Elly | 660348 | 660351 | 019-8374012 |
Secretary | Evelyn Charles | 660348 | 660351 | 019-8263181 | ||
22 | MBB, LAWAS | Chairman | Abdul Rahman Bin Kassim | 285397 | 285449 | 019-8066001 |
Secretary | Liaw Sze Yin | 285397 | 285449 | 019-8850710 | ||
23 | MBB, LIMBANG | Chairman | Liew Sin Lin | 211850 | 211879 | 019-8850640 |
Secretary | Mohamad Majid | 211850 | 211879 | 019-4828330 | ||
24 | MUAMALAT | Chairman | Norlizawani Suut | 420622 | 418111 | 017-8556003 |
Secretary | - | - | - | - | ||
25 | OCBC | Chairman | Dextor Goh | 460905 | 417775 | 016-8647709 |
Secretary | Mohamad Faidzal | 460900 | 417775 | 016-8739915 | ||
26 | PUBLIC, BATU NIAH | Chairman | Sariji Anak Mat | 737111 | 737110 | 019-8571360 |
Secretary | Ikun Bin Ingan | 737111 | 737110 | 013-5735938 | ||
27 | PUBLIC, LIMBANG | Chairman | Fabian Uding Ak William | 212511 | 212676 | 016-8660923 |
Secretary | Lim Wee Nee | 212511 | 212676 | 012-8046656 | ||
28 | PUBLIC, MARUDI | Chairman | Musa Wan | 755000 | 755018 | 019-8856466 |
Secretary | Thomas Yii Chii King | 755000 | 755018 | 019-8847239 | ||
29 | PUBLIC, MIRI | Chairman | Johnny Engkasan | 412958 | 417273 | 016-3784131 |
Secretary | Liza Anak Guntor | 412958 | 417273 | 013-8147615 | ||
30 | PUBLIC, CHINA STREET | Chairman | Lynnette Ting Sieng Yian | 417227 | 419855 | 013-5703558 |
Secretary | Beda Ak Garit | 417227 | 419855 | 013-8276238 | ||
31 | PUBLIC, PELITA | Chairman | Daniel Munyi Anak Philip | 415728 | 425639 | 016-8705929 |
Secretary | - | - | - | - | ||
32 | RHB, LAWAS | Chairman | Fred Felexion Anak Nakabok | 285657 | 285529 | 019-8388511 |
Secretary | - | - | - | - | ||
33 | RHB, LIMBANG | Chairman | - | - | - | - |
Secretary | Wong Sii Fei | 212398 | 211022 | 019-8242005 | ||
34 | RHB, MARUDI | Chairman | Sim Chee Siang | 756721 | 756724 | 013-8337392 |
Secretary | - | - | - | - | ||
35 | RHB, BOULEVARD | Chairman | Mohd. Forza'ar | 429880 | 429881 | 016-8744818 |
Secretary | Abdul Taib Bin Hasbi | 429880 | 429881 | 016-8515744 | ||
36 | RHB, JLN NAHKODA | Chairman | Rowina Sutai Magoi | 411282 | 413749 | 013-5647123 |
Secretary | Shirley Ling Mee Hung | 418822 | 425508 | 019-8746001 | ||
37 | SCB | Chairman | Anne Sabut | 402102 | 425441 | 019-8549414 |
Secretary | Tiong Yieng Lee | 402102 | 417055 | 012-8703399 | ||
38 | UOB | Chairman | Rojuan Juih | 433322 | 430979 | 016-8736471 |
Secretary | - | - | - | - |
Northern Bintulu
No. | Bank | Position | IRC (2011-2012) | Bank Tel. | Bank Fax. | HP/Home No. |
1 | AFFIN BANK | Chairman | Ismail Bin Rosli | 314249 | 333490 | 013-8471261 |
Secretary | Philip Jelamin Demong | 314206 | 333490 | 014-8932285 | ||
2 | Ambank | Chairman | Roseda Yahya | 334152 | 332400 | 019-4861108 |
Secretary | Teo Ling Hong | 334152 | 332400 | 013-8943688 | ||
3 | Bank Islam | Chairman | Fazrissa Bt Abdullah | 337413 | 337401 | 012-8512448 |
Secretary | Mohd Shukri Bin Sada'ee | 337413 | 337401 | 014-8875843 | ||
4 | B.MUAMALAT | Chairman | Dixon Anak Winston Mupit | 337462 | 337461 | 014-8839181 |
Secretary | Ahmad Faizin Bin Moha,ad | 337463 | 337461 | 014-8776286 | ||
5 | CIMB, MJ | Chairman | Abdul Rahman Zaini | 315015 | 315013 | 019-8842384 |
Secretary | Kamsiah Binti Salleh | 315039 | 315013 | 016-8716261 | ||
6 | CIMB, Shahida | Chairman | Zuriana Abd Hakim | 331320 | 336297 | 013-8460252 |
Secretary | Salimiah Binti Deli | 331329 | 336297 | 013-8282738 | ||
7 | EON BANK | Chairman | Abdul Rahman Arbi | 312941 | 313617 | 012-8757565 |
Secretary | Jonathan Kam | 312941 | 313617 | 019-8748996 | ||
8 | HSBC | Chairman | Haryati Bte Sepawi | 315928 | 313771 | 012-8527296 |
Secretary | ||||||
9 | H.LEONG BANK | Chairman | Unau Ak Manggau | 332393 | 332433 | 019-8872851 |
Secretary | Ahmad Shahlan | 332293 | 332433 | 012-8959257 | ||
10 | MBB,M.Sentral | Chairman | Lau Sii Kai | 317822 | 317811 | 013-8144687 |
Secretary | Candy Mathew | 317822 | 317811 | 014-5858789 | ||
Committee | Aminah Binti Abd Rani | 317822 | 317811 | 016-8937878 | ||
11 | MBB,Town | Chairman | Ruslan Bin Rambli | 331635 | 334823 | 013-8245614 |
Secretary | Kho Mui Poh | 333211 | 334823 | 012-8079099 | ||
Committee | Linda James Gindi | 333211 | 334823 | 019-4848774 | ||
12 | MBB. AFC | Chairman | Rosli Bin Drus | 335628 | 332068 | 012-8520802 |
Secretary | Marianne Supang | 312106 | 312209 | 012-8709079 | ||
13 | PBB, Town | Chairman | Nura Anak Buling | 337752 | 338034 | 019-8251996 |
Secretary | Annie Wong | 331433 | 336028 | 014-6833699 | ||
14 | PBB, MS | Chairman | Jong Lung Chiak | 337752 | 338034 | 019-8744398 |
Secretary | Tan Jern Ru | 331433 | 336028 | 016-8090660 | ||
15 | RHB | Chairman | Zamahari Bin Ibrahim | 331614 | 334933 | 019-8156750 |
Chairman | Mohammad Ibrahim B Ahmad Kabir | 331614 | 334933 | 012-8799701 | ||
Secretary | Wong Si Moi | 331133 | 331692 | 019-8147022 | ||
16 | SCB | Chairman | Chiew Hua Teck | 332417 | 334339 | 019-8850803 |
Secretary | Seri Anak Dasi | 332417 | 334339 | 013-8405516 | ||
17 | UOB | Chairman | Nelly Ting Sin Cheng | 312232 | 338381 | 012-8791877 |
Secretary |
Disclaimer Statement
While every reasonable care is exercise to ensure the accuracy of the information contained in this Website,Sarawak Bank Employees' Union (SBEU) do not assume nor accept any liability or responsibility to anyone for any loss or damage that may result from any error in this Website. We advise users to ascertain the accuracy of the information with SBEU.