I always recommended BlueHost Reviews for my clients. How to find the best web hosting service for business websites.
SOUTHERN
No. | Bank | Position | Name Of IRC | Bank Tel. | Bank Fax. | HP No. |
1 | Affin Bank, Jln Tar (HPC) | Chairman | Lee Kim Pheng | 422909 | 429616 | 012-8948168 |
Secretary | Ng Swee Ann | - | - | 012-8887572 | ||
2 | Affin Bank, Jln Tar (CRC) | Chairman | Yeo Choon Chin | 245888 | 429616 | 012-8833779 |
Secretary | - | - | - | - | ||
3 | AmBank, Satok | Chairman | Steve Ngeaw Soon Lai | 428930 | 431699 | 016-8953960 |
Secretary | Atiqah Nurul Hidayah Jane Abd | 207212 | - | 014-8815579 | ||
4 | AmBank, Abell | Chairman | Fam Jam Ling | 244531 | 232023 | 019-8890098 |
Secretary | Anthony Ak Nerat | - | - | 012-8905155 | ||
5 | Am Bank, Tabuan Jaya | Chairman | Jong Kheng Soon | 360644 | 360942 | 016-8886914 |
Secretary | Munira Bt Seman | - | - | 012-8890820 | ||
6 | AmBank, 4 ½ Mile | Chairman | Carlteddy Rasjmarthiny Ak Adi | 455560 | 455596 | 013-8947371 |
Secretary | Chong Wan Chen | - | - | 012-8844039 | ||
7 | AmBank, Bau | Chairman | Micheal Yom Anak Ason | 762319 | 762320 | 013-5685635 |
Secretary | Evelyn Ak Riket | 762319 | 762320 | 019-8393878 | ||
8 | AmBank, Serian | Chairman | Chelsia Vong Chiew Sia | 875157 | 875155 | 013-5752569 |
Secretary | - | - | - | - | ||
9 | Alliance Bank, LCH | Chairman | Gregory Mineh | 230888 | 238889 | 013-5610535 |
Secretary | John Kepli Ak Francis | - | - | 012-8910350 | ||
10 | Alliance Bank, Padungan | Chairman | Annie Hiew Ai Lin | 257129 | 257275 | 016-8672692 |
Secretary | Neil Poh Ak Roland Duncan | - | - | 016-8901772 | ||
11 | Bank Islam, Kulas | Chairman | Ahmad Sobri Ibrahim | 429991 | 237392 | 016-8847242 |
Secretary | Sabrina Panie | - | - | 013-8475500 | ||
12 | Bank Islam, Bgn Aiman | Chairman | Ismawie Talaha | 425118 | 233172 | 013-8025660 |
Secretary | Hazilah Bt Bujang Salleh | - | - | 019-8795956 | ||
13 | Bank Islam, K Samarahan | Chairman | Mohd Ali Bin Okey | 662616 | 662618 | 013-8274040 |
Secretary | Herni Seli | 662617 | - | 013-8443436 | ||
14 | Bank Islam, Jln Tun Jugah | Chairman | Emalina Omar | 453716 | 453711 | 012-8988442 |
Secretary | Mohd Noor Amran | - | - | 010-9736301 | ||
15 | Bank Muamalat, Kuching | Chairman | Tom Ak Mapi | 257877 | 414142 | 012-8904253 |
Secretary | Nur Khairunissa Bt Affendi Yusup | - | - | 019-8877415 | ||
16 | CIMB, Kota Padawan | Chairman | Norbayani Sulaiman | - | - | 012-8958198 |
Secretary | Rahmathullah Bin Mohd Abu Bakar | - | - | 012-8881005 | ||
17 | CIMB, Satok | Chairman | Halim Victor Li Bin Muhd Li Shun | 413155 | 244553 | 012-8804789 |
Secretary | Mohd Alchuddri Bin Dahlan | - | - | 016-8820956 | ||
18 | CIMB, Jalan TAR | Chairman | Emma Azrina Bt Mohd Idris | 236807 | 236797 | 016-8731245 |
Secretary | Connie Jong Nyit Fah | - | - | 016-8826060 | ||
19 | CIMB, Jalan KHY | Chairman | Sufina Bt Suhaili | 422522 | 424598 | 012-8892976 |
Secretary | Corina Ak Anthony | - | - | 016-8615072 | ||
20 | CIMB, Twin Tower | Chairman | Seliver Ak Rantong@Hantong | 419072 | 420263 | 016-8875636 |
Secretary | Lisa Sagom | - | - | 012-8760811 | ||
21 | CIMB, RCAD Kuching | Chairman | Mohd Yahaya Bin Bes | 412434 | 412595 | 019-8743333 |
Secretary | Nur Atma Jihan Bt Muhd | - | - | 012-8335516 | ||
22 | CIMB, Serian | Chairman | Abg Marzuki Bin Abg Rafaee | 874135 | 874431 | 019-8481505 |
Secretary | - | - | - | - | ||
23 | CIMB, AFC Satok | Chairman | Iswandi Ibrahim | 429661 | 429678 | 014-3978704 |
Secretary | Noorazlan Shah Bin Matali | - | - | 013-8219469 | ||
24 | CIMB, Jln Rubber | Chairman | Normah Putit | 238082 | 429678 | 012-8088662 |
Secretary | Zameer Za'aba | - | - | 016-8586783 | ||
25 | CIMB, Sri Aman | Chairman | Ajama'ain Bin Wasli | 083-322008 | 083-320887 | 013-5731569 |
Secretary | Soffiah Bt Ahmad | 019-4866884 | ||||
26 | HLBB, Jln Tun Jugah | Chairman | Haslan Hamdan | 575075 | 578250 | 016-8559007 |
Secretary | Esther Buit Ak Budin | - | - | 019-8461036 | ||
27 | HLBB, Central Park | Chairman | Dickson Munan | 254224 | 242618 | 016-8992135 |
Secretary | Catherine Gulai Nuek | - | - | 013-5617647 | ||
28 | HLBB, CAC 3rd Mile | Chairman | Amelia Liau Siew Wei | 414188 | 410880 | - |
Secretary | - | - | - | - | ||
29 | HLBB, RH Plaza | Chairman | Voon Sin Lan | 466000 | 466009 | 019-8568229 |
Secretary | Cynthia Liaw Mei Lee | 019-8886946 | ||||
HLBB, HPC RH Plaza | Chairman | Hing Lee Sing | 466000 | 466009 | 016-8878753 | |
Secretary | Erick Kwan Boon Ping | - | - | 016-8909598 | ||
30 | HLBB, CRC HP STC | Chairman | Dorasdom Xavier Buma | 423188 | 414588 | 014-8818656 |
Secretary | Nursyahada Bt Hossain | - | - | 016-8789106 | ||
HLBB, STC | Chairman | Roger Yu See Hong (Br) | 416679 | 248157 | 016-8990276 | |
Secretary | Shim Nyuk Fung | - | - | 016-8693124 | ||
31 | HLBB, Pending | Chairman | Lises Awet | 336666 | 344051 | 012-8594419 |
Secretary | - | - | - | - | ||
32 | HLBB, KHY | Chairman | Ang Poi Ching | 240311 | 415466 | 016-8913718 |
Secretary | - | - | - | - | ||
33 | HLBB, Satok | Chairman | Errick Sellik | 233437 | 253529 | 019-8551960 |
Secretary | - | - | - | - | ||
34 | HLBB, 3rd Mile | Chairman | Helen Anak Moya | 236300 | 230120 | 013-8177937 |
Secretary | Bagok Kandoi | - | - | 013-8475913 | ||
35 | HLBB, Serian | Chairman | Fabian Oliver AK Patrick Munan | 874877 | 874828 | 019-8181081 |
Secretary | Lu Sze Li | 012-8086228 | ||||
36 | HLBB, 7th Mile | Chairman | Zaidi B Hj Sirat | 611587 | 613422 | 013-8123553 |
Secretary | Kadis Ak Sieng | - | - | 013-8438308 | ||
37 | HLBB, Padungan | Chairman | Michael Mijim | - | - | 019-8348974 |
Secretary | Tan Hui Cheng | - | - | 016-8995989 | ||
38 | HLBB, Jln Council | Chairman | Rini Din | 083-322117 | 083-320601 | 019-8786608 |
Secretary | Kueh Chiaw Ching | 012-8937600 | ||||
39 | HLBB, Jln Sabu | Chairman | Liew Yew Chin | 083-320459 | 083-320460 | 019-8772700 |
Secretary | Choong Kui Lee | - | - | 012-8876669 | ||
40 | HLBB, Betong | Chairman | Tsan Yak Hua | 083-472197 | 083-472326 | 019-8768684 |
Secretary | Proscilla Si Sin Ya | - | - | 019-8374132 | ||
41 | HSBC,Kuching | Chairman | James Parot Ak Rujin | 427999 | 232282 | 019-8882535 |
Secretary | Jack Nyarig Ringis | 019-8878017 | ||||
42 | Maybank, AFC Satok | Chairman | Roshdand Abd Malik | 256140 | 230704 | 013-8137400 |
Secretary | Ho Lee Sze | 016-8696987 | ||||
43 | Maybank, Kch Selatan | Chairman | Dollah Ak Kando | 232627 | 255437 | 013-8112323 |
Secretary | Mohd Morhadie Morshidi | 418604 | 016-8941900 | |||
44 | Maybank, Satok | Chairman | Mohd Yusri Ibrahim | 425713 | 250299 | 012-8977540 |
Secretary | - | - | - | - | ||
45 | Maybank, 7th Mile | Chairman | Henry Manja | 616244 | 616250 | 016-8523611 |
Secretary | Shahron Azuan Bin Zainudin | 016-8556008 | ||||
46 | Maybank, Reg Office | Chairman | Hamdi Bin Heli | 341669 | 342529 | 016-8940045 |
Secretary | Faridah Bt Basri | 017-8098979 | ||||
47 | Maybank, Pending | Chairman | Jamaliana Bt Duka | 344905 | 342529 | 016-8904569 |
Secretary | Joseph Reis Ak Enang | 016-8663277 | ||||
48 | Maybank, Al-Idrus | Chairman | Athanasius Charlie | 259999 | 251828 | 0198252846 |
Secretary | - | - | - | - | ||
49 | Maybank, Jalan Tar | Chairman | Abdul Razak Bin Mohamed Gaus | 256461 | 250577 | 012-8457746 |
Secretary | - | - | - | - | ||
50 | Maybank, Bau | Chairman | Derrick Kitop | 763398 | 763992 | 013-8241507 |
Secretary | - | - | - | - | ||
51 | Maybank, CAC Kuching | Chairman | Eddie Halim Bin Sabri | 277999 | 277889 | 012-8771677 |
Secretary | - | - | - | - | ||
52 | Maybank, Batu Kawa | Chairman | Norhafina Binti Hamzah | 461875 | 461814 | 019-8776587 |
Secretary | Jaiden Anak Nojem | - | - | 019-8443371 | ||
53 | OCBC, Kuching | Chairman | Wah Chau Ching | 416262 | 428262 | 016-8691169 |
Secretary | - | - | - | - | ||
54 | Public Bank, W Saberkas | Chairman | Foong Suh Jane | 419889 | 424662 | 019-8273931 |
Secretary | Charles Ephrem Rossem | - | - | 012-8904713 | ||
55 | Public Bank, Padungan | Chairman | Julius Chan | 489904 | 330488 | 016-8090658 |
Secretary | Seah Han En | - | - | 014-9941102 | ||
56 | Public Bank, KCY | Chairman | Ang Tnia Eng | 417922 | 424248 | 016-8889512 |
Secretary | Soh Mang Sze, Stella | - | - | 016-8736828 | ||
57 | Public Bank, 3rd Mile | Chairman | Elvina Bong Joon Chin | 245271 | 245542 | 016-8777648 |
Secretary | Willie Chang Yu Sze | 012-8998666 | ||||
58 | Public Bank, 7th Mile | Chairman | Tan Jee Ming | 613377 | 615961 | 012-8861678 |
Secretary | Chieng Beng Yih | 016-8625736 | ||||
59 | Public Bank, Stutong | Chairman | Jackson Lim Chiak Shen | 363889 | 368839 | 013-8000054 |
Secretary | - | - | - | - | ||
60 | Public Bank, Sri Aman | Chairman | Empaga Ak Baily | 083-320980 | 083-323034 | 012-8885784 |
Secretary | Jeanifer Nangku Ak Dickens | - | - | 013-8464369 | ||
61 | RHB Bank, Matang Jaya | Chairman | Freddy Sofian Martin | 442741 | 443926 | 019-8486022 |
Secretary | Haliah Bt Reduan | - | - | 013-5662724 | ||
62 | RHB Bank, Padungan | Chairman | Andy Ng Siang Chee | 252088 | 415453 | 016-8672903 |
Secretary | Felicia Chai Chu Hui | - | - | 016-8394427 | ||
63 | RHB Bank, MJC | Chairman | Ibrahim Sazali | 573958 | 459790 | 014-8922829 |
Secretary | - | - | - | - | ||
64 | RHB Bank, Tabuan Jaya | Chairman | Edwin Zainuddin | 366828 | - | 013-8368687 |
Secretary | - | - | - | - | ||
65 | RHB Bank, Unisquare | Chairman | Ismawie Bin Shamsudin | 665622 | 665261 | 016-8983516 |
Secretary | Kartinak Jepon | - | - | 016-8539615 | ||
66 | RHB Bank, Lundu | Chairman | Suzie Angelina Goh | 735611 | 735220 | 019-8586657 |
Secretary | Donny Ak Thomas Rejon | - | - | 013-8192009 | ||
67 | RHB Bank, Kulas | Chairman | Hazrina Bt Abg Muas | 419050 | 426160 | 016-8542482 |
Secretary | Josephine Lee Siok Thin | - | - | 016-8868570 | ||
68 | RHB Bank, W. Mahmud | Chairman | Christopher Tai Soon Huat | 345345 | 342327 | 012-8884009 |
Secretary | Elizabeth John | - | - | 012-8859635 | ||
69 | RHB Bank, Reg Office | Chairman | Josephine Ngiam Wee Li | - | - | 019-8589530 |
Secretary | - | - | - | - | ||
70 | RHB Bank, Islamic | Chairman | Azzamirzan Azree Mohamad | 255800 | - | 016-8627257 |
Secretary | Mohazilla Bin Jubli | - | - | 012-8558776 | ||
71 | RHB Bank, Siburan | Chairman | Chan Hock Liang | 862808 | 862880 | 013-8249757 |
Secretary | Bong Li Hsia | 016-8585286 | ||||
72 | RHB Bank, Simpang Tiga | Chairman | Wardzala Leslie Ak Gasah | 411817 | 420975 | 013-8036773 |
Secretary | Mohamad Faizol | 019-8288977 | ||||
73 | RHB Bank, Bus Ctr Simp 3 | Chairman | Martha Tyler Ak James Gohom | - | - | 013-5788997 |
Secretary | - | - | - | - | ||
74 | RHB Bank, Sri Aman | Chairman | Muhammad Sharna Bin Sahari | 083-320979 | 083-320975 | 019-8271228 |
Secretary | Tay Chung Hui | - | - | 013-8043886 | ||
75 | SCB, Kuching | Chairman | Kenny Jimbon | 205117 | 232175 | 012-8887615 |
Secretary | - | - | - | - | ||
76 | UOB, Kuching | Chairman | John Then Yu Tseng | 421291 | 237891 | 016-8981221 |
Secretary | Evelyn Lah Anyi | - | - | 016-8942807 |
Disclaimer Statement
While every reasonable care is exercise to ensure the accuracy of the information contained in this Website,Sarawak Bank Employees' Union (SBEU) do not assume nor accept any liability or responsibility to anyone for any loss or damage that may result from any error in this Website. We advise users to ascertain the accuracy of the information with SBEU.